דר' ניר ארדינסט הוא בעל ניסיון קליני למעלה מ 22 שנים ברציפות בהתאמת עדשות מגע לקרטוקונוס, היה שותף לפטנטים רבים בתחום הקרטוקונוס. דר' ניר ארדינסט מומחה למיפוי קרנית ויועץ קליני, יועץ מקצועי ורפואי לחברות מיפוי בינלאומיות בתחום קליני, וגם מחקרי לרבות חישובי ואנלזיות של פולינומים במיפוי קרנית, פענוח ואלגוריתמים של מיפוי קרנית, חישובים ופונקציות מטריצה סיבוב במיפוי קרנית, מטריצות דו מימדית במיפוי קרנית ומטריצות תלת מימד של מיפוי קרנית, חישובי התאמות אינדקסים ובינה מלאכותית במיפוי קרנית. בתחום עדשות מגע resin materials science resin polymers. העביר מאות הרצאות וסדנאות בארץ לאנשי מקצוע וגם עשרות הרצאות בכנסים מדעיים בינלאומיים בנושא קרטוקונוס. כמו כן וכתב מאמרים בתחום הקרטוקונוס. בנוסף, ד"ר ניר ארדינסט הוא חוקר רפואי בתחום הקרטוקונוס ועורך (עורך ראשי) של כתבי עת בתחום לרבות כתבי עת בינלאומיים.
מומחה בינלאומי לקרטוקונוס ונמצא בהנהלה של כתבי עת בינלואמיים של קרטוקונוס ומשטח העין
ד"ר ניר ארדינסט פרסם מעל 140 מאמרים בכתבי עת
| Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
| Erdinest, Nir; | Nitric oxide secretion in human conjunctival fibroblasts is inhibited by alpha linolenic acid | Journal of Inflammation | 12 | 1 | 59 | 2015 | BioMed Central London |
| Solomon, Abraham; Erdinest, Nir; | The Anti-inflammatory Effects of Resolvin-D1 on Human Corneal Epithelial Cells | Investigative Ophthalmology & Visual Science | 54 | 15 | 2585-2585 | 2013 | The Association for Research in Vision and Ophthalmology |
| Erdinest, Nir; Solomon, Abraham; | Topical anti-inflammatory agents for dry eye disease | Harefuah | 158 | 2 | 130-135 | 2019 | |
| Erdinest, Nir; Ivanir, Yair; Orukov, Faik; Pe’er, Jacob JP; Solomon, Abraham; | Increased expression of inflammatory cytokines and cathepsins in the corneal epithelium in keratoconus | Contact Lens and Anterior Eye | 35 | e17-e18 | 2012 | Elsevier | |
| Erdinest, Nir; Morad, Yair; | Treatments for slowing the progression of myopia | Harefuah | 156 | 11 | 720-724 | 2017 | |
| Erdinest, Nir; Aviel, Gal; Moallem, Eli; Anteby, Irene; Yahalom, Claudia; Mechoulam, Hadas; Ovadia, Haim; Solomon, Abraham; | Expression and activation of toll-like receptor 3 and toll-like receptor 4 on human corneal epithelial and conjunctival fibroblasts | Journal of Inflammation | 11 | 1 | 3 | 2014 | BioMed Central London |
| Hefner-Shahar, Hagar; Erdinest, Nir; | High-order aberrations in keratoconus | International Journal of Keratoconus and Ectatic Corneal Diseases | 5 | 3 | 128-131 | 2011 | jaypee |
| Erdinest, Nir; Solomon, Abraham; | Topical immunomodulators in the management of allergic eye diseases | Current Opinion in Allergy and Clinical Immunology | 14 | 5 | 457-463 | 2014 | LWW |
| Erdinest, Nir; Ovadia, Haim; Kormas, Ran; Solomon, Abraham; | Anti-inflammatory effects of resolvin-D1 on human corneal epithelial cells: in vitro study | Journal of Inflammation | 11 | 1 | 6 | 2014 | BioMed Central London |
| Erdinest, Nir; Shmueli, Or; Grossman, Yoni; Ovadia, Haim; Solomon, Abraham; | Anti-inflammatory effects of alpha linolenic acid on human corneal epithelial cells | Investigative ophthalmology & visual science | 53 | 8 | 4396-4406 | 2012 | The Association for Research in Vision and Ophthalmology |
| Morgan, Philip B; Woods, Craig A; Tranoudis, Ioannis G; Helland, Magne; Efron, Nathan; Knajian, Razmig; Grupcheva, Christina N; Jones, Deborah; Tan, Kah-Ooi; Pesinova, Alice; | International Contact Lens Prescribing in 2009-We report on a prospective analysis of more than 25,000 contact lens fits from around the world during 2009. | Contact Lens Spectrum | 30 | 2010 | |||
| Erdinest, Nir; Solomon, Abraham; | Utilizing contact lenses as carriers for human corneal limbal epithelial and induced pluripotent stem cells | Investigative Ophthalmology & Visual Science | 54 | 15 | 2567-2567 | 2013 | The Association for Research in Vision and Ophthalmology |
| Erdinest, Nir; Walter, Eyal; Solomon, Abraham; | Expression of human limbal epithelial stem cells markers and mRNA in long term repeated limbal cultures | Contact Lens and Anterior Eye | 35 | e17 | 2012 | Elsevier | |
| Solomon, Abraham; Shmueli, Or; Harari, Rina; Ovadia, Haim; Erdinest, Nir; | Anti-inflammatory Effects of Alpha Linolenic Acid on Human Corneal Epithelial Cells | Investigative Ophthalmology & Visual Science | 53 | 14 | 4194-4194 | 2012 | The Association for Research in Vision and Ophthalmology |
| Erdinest, Nir; Solomon, Abraham; | Topical tacrolimus for allergic eye diseases | Current opinion in allergy and clinical immunology | 19 | 5 | 535-543 | 2019 | LWW |
| Erdinest, Nir; | The Anti-inflammatory Effects of Polyunsaturated Fatty Acids (pufa's) on Ocular Surface Cells | 2013 | Hebrew University of Jerusalem | ||||
| Morgan, Philip; Woods, Craig; Tranoudis, Ioannis; Helland, Magne; Efron, Nathan; Orilhuela, G; Grupcheva, C; Jones, D; Tan, KO; Pesinova, A; | International contact lens prescribing in 2012 | 2013 | Deakin University | ||||
| Erdinest, N; Ovadia, H; Solomon, A; | Cytotoxic and inflammatory effects of contact lens multipurpose solutions on human corneal epithelial cells | European Journal of Inflammation | 11 | 1 | 145-160 | 2013 | SAGE Publications Sage UK: London, England |
| Erdinest, Nir; | Cytotoxic and inflammatory effects of contact lens multipurpose solutions on human corneal epithelial cells | Contact Lens and Anterior Eye | 35 | e17 | 2012 | Elsevier | |
| Erdinest, Nir; Solomon, Abraham; | Pathogenesis and complications of chronic eye rubbing in ocular allergy | Current opinion in allergy and clinical immunology | 19 | 5 | 526-534 | 2019 | LWW |
| Efron, Nathan; Morgan, Philip B; Woods, Craig A; Morgan, Philip B; Efron, Nathan; Woods, Craig A; Awasthi, Suresh; Belousov, Vadim; Bendoriene, Jolanta; Chandrinos, Aris; | An international survey of daily disposable contact lens prescribing | Clinical and Experimental Optometry | 96 | 1 | 58-64 | 2013 | Taylor & Francis |
| Erdinest, Nir; London, Naomi; Solomon, Abraham; | Chemokines in allergic conjunctivitis | Current Opinion in Allergy and Clinical Immunology | 20 | 5 | 516-527 | 2020 | LWW |
| Erdinest, Nir; Nche, Eleanor; London, Naomi; Solomon, Abraham; | Ocular allergic contact dermatitis from topical drugs | Current Opinion in Allergy and Clinical Immunology | 20 | 5 | 528-538 | 2020 | LWW |
| Erdinest, Nir; London, Naomi; | Letter to the Editor Concerning “Historical Development, Applications and Advances in Materials Used in Spectacle Lenses and Contact Lenses” | Clinical Optometry | 199-200 | 2020 | Taylor & Francis | ||
| Erdinest, Nir; London, Naomi; Morad, Yair; | The visual changes during aging | Harefuah | 159 | 12 | 892-897 | 2020 | |
| Erdinest, Nir; London, Naomi; | “Dry Eye Disease after Cataract Surgery: Study of its Determinants and Risk Factors” | Turkish Journal of Ophthalmology | 50 | 6 | 390 | 2020 | |
| Erdinest, Nir; London, Naomi; Morad, Yair; | Contact lens wear during the COVID-19 (SARS-COV-2) era | Harefuah | 160 | 2 | 68-72 | 2021 | |
| Erdinest, Nir; S | Quadrant asymmetric design contact lens for visual rehabilitation after eye trauma | Case Reports in Ophthalmology | 12 | 2 | 330-336 | 2021 | S. Karger AG |
| Erdinest, Nir; | The influence of gluten on the sharpness of vision | Harefuah | 160 | 5 | 334-336 | 2021 | |
| Erdinest, Nir; London, Naomi; Ovadia, Haim; Levinger, Nadav; | Nitric oxide interaction with the eye | Vision | 5 | 2 | 29 | 2021 | MDPI |
| Erdinest, Nir; London, Naomi; Levinger, Nadav; Morad, Yair; | Myopia control with combination low-dose atropine and peripheral Defocus soft contact lenses: A case series | Case reports in ophthalmology | 12 | 2 | 548-554 | 2021 | S. Karger AG |
| Erdinest, Nir; Berkow, David; | Computer vision syndrome | Harefuah | 160 | 6 | 386-392 | 2021 | |
| Erdinest, Nir; London, Naomi; | Eye care professionals’ patient care and personal protective equipment adapts during the second wave of SARS-CoV-2: Survey in Israel | European Journal of Ophthalmology | 32 | 2 | NP136-NP193 | 2022 | SAGE Publications Sage UK: London, England |
| Erdinest, Nir | Decreased effectiveness of 0.01% atropine treatment for myopia control during prolonged COVID-19 lockdowns | Contact Lens and Anterior Eye | 45 | 4 | 101475 | 2022 | Elsevier |
| Erdinest, Nir; London, Naomi; Levinger, Nadav; Lavy, Itay; | Letter to the Editor re:“Effects of the COVID-19 Pandemic on Turkish Ophthalmologists.’’ | Turkish Journal of Ophthalmology | 51 | 4 | 250 | 2021 | |
| Erdinest, Nir; London, Naomi; Lavy, Itay; Morad, Yair; Levinger, Nadav; | Vision through healthy aging eyes | Vision | 5 | 4 | 46 | 2021 | MDPI |
| Erdinest, Nir; London, Naomi; | Dynamic visual acuity and methods of measurement | Journal of Optometry | 15 | 3 | 247-248 | 2022 | Elsevier Doyma |
| Erdinest, Nir; London, Naomi; Levinger, Nadav; | Letter to the Editor Concerning “Common Ophthalmic Preservatives in Soft Contact Lens Care Products: Benefits, Complications, and a Comparison to Non-Preserved Solutions” | Clinical Optometry | 301-302 | 2021 | Taylor & Francis | ||
| Erdinest, Nir; London, Naomi; Levinger, Nadav; Lavy, Itay; Pras, Eran; Morad, Yair; | Treatment of rapid progression of myopia: case series and literature review | Case Reports in Ophthalmology | 12 | 3 | 875-881 | 2022 | |
| Erdinest, Nir; London, Naomi; Levinger, Nadav; | Therapeutic contact lens for fuchs endothelial corneal dystrophy: Monitoring with scheimpflug tomography | American Journal of Ophthalmology Case Reports | 25 | 101242 | 2022 | Elsevier | |
| Erdinest, Nir; London, Naomi; Lavy, Itay; Levinger, Nadav; | Inverted lens provides reverse geometry solution for post laser vision correction (LVC) corneas | American Journal of Ophthalmology Case Reports | 25 | 101350 | 2022 | Elsevier | |
| Erdinest, Nir; London, Naomi; | Letter to the editor concerning “Contrast sensitivity function with soft contact lens wear” | Journal of Optometry | 14 | 4 | 355 | 2020 | |
| DEMOGRAPHICS, CONTACT LENS WEARER; | INTERNATIONAL CONTACT LENS PRESCRIBING IN 2016 | Contact Lens Spectrum | 30 | 30-35 | 2017 | ||
| Erdinest Nir; London, Naomi; | “Katarakt Cerrahisi Sonrası Kuru Göz Hastalığı: Etkenler ve Risk Faktörlerinin İncelenmesi” Hakkında Editöre Mektup | Turkish Journal of Ophthalmology | 2020 | Turkish Journal of Ophthalmology | |||
| Erdinest Nir Africa, Johnson; Care, Johnson Vision; | International Contact Lens Prescribing in 2012 | 2013 | |||||
| International Contact Lens Prescribing in 2013 | CONTACT LENS SPECTRUM | 1 | 30-35 | 2014 | |||
| Morgan, Philip B; Efron, Nathan; Woods, Craig A; International Contact Lens Prescribing Survey Consortium; | An international survey of contact lens prescribing for presbyopia | Clinical and Experimental Optometry | 94 | 1 | 87-92 | 2011 | Taylor & Francis |
| PHILIP B. MORGAN, MCOPTOM; CRAIG A. WOODS, MCOPTOM; IOANNIS G. TRANOUDIS, NATHAN EFRON, LYNDON JONES, NELSON L. MERCHAN B, MARIO TEUFL, N. GRUPCHEVA DEBORAH JONES,MARION BEELER-KAUPKE, AUGENOPTIK; POLO QI, KAH-OOI TAN; LINA MARIA RODRIGUEZ CELY, ŠÁRKA BĚLOVÁ; MARCO VAN BEUSEKOM, OLE RAVN, MSCOPTOM; JACINTO SANTODOMINGO, LOUISETTE BLOISE, ATHINA PLAKITSI; MIHÁLY VÉGH, NIR ERDINEST, GIANCARLO MONTANI, DIPOPTOM; MOTOZUMI ITOI, JOLANTA BENDORIENE, JEROEN MULDER, EEF VAN DER WORP; ANN ELISABETH YSTENÆS, MSCOPTOM; | INTERNATIONAL CONTACT LENS PRESCRIBING IN 2021 | https://www.clspectrum.com/issues/2022/january-2022/international-contact-lens-prescribing-in-2021 | 35 | 32-38 | 2022 | ||
| Erdinest, Nir; Noyman, Dror Ben Ephraim; London, Naomi; Naroo, Shehzad A; | Increased submissions to ophthalmology scientific journals during the COVID-19 pandemic | Contact Lens & Anterior Eye | 45 | 4 | 101701 | 2022 | |
| Erdinest, Nir; London, Naomi; Levinger, Nadav; Lavy, Itay; | Editöre Mektup Konu:“COVID-19 Pandemisinin Türk Göz Hekimleri Üzerine Etkisi” | Turkish Journal of Ophthalmology | 2021 | Turkish Journal of Ophthalmology | |||
| Erdinest, Nir; Berkow, David; Landau, David; | CONTACT LENS COMPLICATIONS | Harefuah | 161 | 6 | 371-377 | 2022 | |
| Erdinest, Nir; | ISSUES OF THE OCULAR SURFACE SHEFAYIM, ISRAEL, APRIL 27, 2021 | Harefuah | 161 | 6 | 400-403 | 2022 | |
| Erdinest, Nir; Noyman, Dror Ben Ephraim; London, Naomi; Morad, Yair; Levinger, Nadav; Landau, David; Lavy, Itay; Solomon, Abraham; Naroo, Shehzad; | Topical Immunomodulators Improve Clinical Signs of Vernal Keratoconjunctivitis and Atopic Keratoconjunctivitis: A Meta-Analysis | 2022 | |||||
| Erdinest, Nir; Pincovich, Shirley; London, Naomi; Solomon, Abraham; | Neurostimulation for dry eye disease | Current Opinion in Allergy and Clinical Immunology | 22 | 5 | 328-334 | 2022 | LWW |
| Erdinest, Nir; Ephraim, Dror Ben; London, Naomi; Lavy, Itay; Levinger, Nadav; | Post-Bader procedure: a long-term follow-up case study | Arquivos Brasileiros de Oftalmologia | 87 | 2 | e2021-0509 | 2024 | Conselho Brasileiro de Oftalmologia |
| Erdinest, Nir; Ephraim, Dror Ben; London, Naomi; Levinger, Nadav; | Procedimento pós-Bader: estudo de caso com acompanhamento de longo prazo | Arquivos Brasileiros de Oftalmologia | 87 | 2 | 01-אפר | 2024 | Arquivos Brasileiros de Oftalmologia |
| Erdinest, Nir; Morad, Yair; London, Naomi; Shmueli, Or; Lavy, Itay; | TREATMENTS FOR PRESBYOPIA | Harefuah | 161 | 7 | 448-453 | 2022 | |
| Levinger, Nadav; Levinger, Shmuel; Erdinest, Nir; Achiron, Asaf; London, Naomi; Trivizki, Omer; Levinger, Eliya; Barequet, Irina S; | Repeated femtosecond laser-assisted astigmatic keratotomies in post-keratoplasty eyes | Journal of Clinical Medicine | 11 | 14 | 4221 | 2022 | MDPI |
| Erdinest, Nir; London, Naomi; Lavy, Itay; Levinger, Nadav; Pras, Eran; Morad, Yair; | Myopia control utilizing low-dose atropine as an isolated therapy or in combination with other optical measures: a retrospective cohort study | Taiwan Journal of Ophthalmology | 13 | 2 | 231-237 | 2023 | Medknow |
| Nathan Efron, Philip B Morgan, Craig A Woods, Joseph T Barr, Vadim Belousov, Jolanta Bendoriene, Aris Chandrinos, Nir Erdinest, Jose Manuel Gonzalez-Meijome, Hans-Ju; | Survey of Contact Lens Prescribing to Infants, Children, and Teenagers | Optometry and vision science | 88 | 4 | 461-468 | 2010 | Wolters Kluwer |
| Erdinest, Nir; London, Naomi; Lavy, Itay; Levinger, Nadav; Pras, Eran; Morad, Yair; | utilizing low‑dose atropine as an isolated therapy or in combination with other optical measures: A retrospective cohort study | 2022 | |||||
| Lavy, Itay; Erdinest, Nir; Katzir, Ayala; London, Naomi; Nche, Eleanor Ngwe; Smadja, David; | The Descemet membrane endothelial keratoplasty (DMEK)“wave maneuver” | Journal of Clinical Medicine | 11 | 18 | 5260 | 2022 | MDPI |
| Erdinest, Nir; London, Naomi; | Comment on Rauchman et al. Mild-to-Moderate Traumatic Brain Injury: A Review with Focus on the Visual System. Neurol. Int. 2022, 14, 453–470 | Neurology international | 14 | 4 | 839 | 2022 | |
| Erdinest, Nir; London, Naomi; Lavy, Itay; Landau, David; Ben Ephraim Noyman, Dror; Levinger, Nadav; Morad, Yair; | Low-concentration atropine monotherapy vs. combined with MiSight 1 day contact lenses for myopia management | Vision | 6 | 4 | 73 | 2022 | MDPI |
| Erdinest, Nir; London, Naomi; Lavy, Itay; Berkow, David; Landau, David; Levinger, Nadav; Morad, Yair; | Peripheral defocus as it relates to myopia progression: A mini-review | Taiwan journal of ophthalmology | 13 | 3 | 285-292 | 2023 | Medknow |
| Erdinest, Nir; | Reply to letter to the editor by London and Erdinest on ‘‘Contrast sensitivity function with soft contact lens wear’’ | ||||||
| Erdinest, N; London, N; Ovadia, H; Levinger, N; | Nitric Oxide Interaction with the Eye. Vision 2021, 5, 29 | 2021 | s Note: MDPI stays neutral with regard to jurisdictional claims in published … | ||||
| Erdinest, Nir; London, Naomi; Lavy, Itay; Berkow, David; Landau, David; Morad, Yair; Levinger, Nadav; | Peripheral defocus and myopia management: a mini-review | Korean journal of ophthalmology: KJO | 37 | 1 | 70 | 2023 | |
| Smadja, David; Erdinest, Nir; Wajnsztajn, Denise; Weill, Yishay; Abulafia, Adi; Zadok, David; Lavy, Itay; | Early impact of laser vision correction (LVC) on the stability and quality of the retinal image | Journal of Clinical Medicine | 12 | 5 | 1779 | 2023 | |
| Morgan, PB; Woods, Craig; Tranoudis, I; Helland, M; Efron, N; Jones, L; Davila-Garcia, E; Magnelli, P; Teufl, M; Grupcheva, CN; | International contact lens prescribing in 2014: our 14th annual report in CLS provides information about 25,000 fits in 32 markets | 2015 | Deakin University | ||||
| Erdinest, Nir; | Development, Progression and Management of Contact Lenses and Eye Care—Editorial Letter | Vision | 7 | 2 | 35 | 2023 | |
| Erdinest, Nir; Wajnsztajn, Denise; London, Naomi; Solomon, Abraham; | Ocular surface inflammation and ectatic corneal disorders | Current Opinion in Allergy and Clinical Immunology | 23 | 5 | 430-437 | 2023 | LWW |
| Yuval, Cohen; Otzem, Chassid; Laura, Benhaim-Sitbon; Shirel, Ratzon; Dana, Gotthilf-Nezri; Atalia, Weiss; Noam, Baran; Nir, Erdinest; Yair, Morad; | Evaluating the effect of a myopia control spectacle lens among children in Israel: 12-month results | American journal of ophthalmology | 257 | 103-112 | 2024 | Elsevier | |
| Efron, Nathan; Morgan, Philip B; Woods, Craig A; International Contact Lens Prescribing Survey Consortium; | International survey of rigid contact lens fitting | Optometry and Vision Science | 90 | 2 | 113-118 | 2013 | LWW |
| London, Naomi; | Inverted Lens Provides Reverse Geometry Solution for Post Laser Vision Correction (LVC) Corneas | ||||||
| Morgan, Philip B; Efron, Nathan; Woods, Craig A; Santodomingo-Rubido, Jacinto; International Contact Lens Prescribing Survey Consortium; | International survey of orthokeratology contact lens fitting | Contact Lens and Anterior Eye | 42 | 4 | 450-454 | 2019 | Elsevier |
| London, Naomi; | Nir Erdinest, Naomi London 2, Itay Lavy 3, Nadav Levinger 4, Eran Pras 5, Yair Morad 6 Department of Ophthalmology, Hadassah-Hebrew University Medical Center, Jerusalem; The Myopia Center, Rishon LeZion, Israel 2 Private Practice, Jerusalem, Israel 3 Department of Ophthalmology, Hadassah-Hebrew University Medical Center, Jerusalem, Israel 4 Enaim Refractive Surgery Center, Jerusalem, Israel | ||||||
| Erdinesta, Nir; Londonc, Naomi; Levingera, Nadav; Lavya, Itay; Prase, Eran; Moradb, Yair; | Treatment of Rapid Progression of Myopia: Case Series and Literature | 2021 | |||||
| Efron, Nathan; Morgan, Philip B; Woods, Craig A; Santodomingo-Rubido, Jacinto; Nichols, Jason J; International Contact Lens Prescribing Survey Consortium; | International survey of contact lens fitting for myopia control in children | Contact Lens and Anterior Eye | 43 | 1 | 04-אוג | 2020 | Elsevier |
| Grant, Ross; | Dr Philip Morgan | ||||||
| Erdinest, Nir; | Book Review: Efron, N. Contact Lens Practice; Elsevier Health Sciences: Amsterdam, The Netherlands, 2024; ISBN: 978-0-7020-8427-0 | 2023 | MDPI | ||||
| Erdinest, Nir; London, Naomi; Morad, Yair; Naroo, Shehzad A; | Myopia management-A survey of optometrists and ophthalmologists in Israel | European Journal of Ophthalmology | 34 | 4 | 980-985 | 2024 | SAGE Publications Sage UK: London, England |
| Erdinest, Nir; Atar-Vardi, Maya; Lavy, Itay; London, Naomi; Landau, David; Pras, Eran; Morad, Yair; | Effective decrease in myopia progression with two mechanisms of management | Journal of Pediatric Ophthalmology & Strabismus | 61 | 3 | 204-210 | 2024 | SLACK Incorporated Thorofare, NJ |
| Erdinest Nir | |||||||
| International prescribing in 2023 | Contact Lens Spectrum | 25 | 1 | 20-28 | 2024 | ||
| Erdinest, Nir; Atar-Vardi, Maya; London, Naomi; Landau, David; Smadja, David; Pras, Eran; Lavy, Itay; Morad, Yair; | Treatment of rapid progression of myopia: topical atropine 0.05% and MF60 contact lenses | Vision | 8 | 1 | 3 | 2024 | MDPI |
| Erdinest, Nir; Lavy, I; Berkow, D; Pincovich, S; London, N; Shmueli, O; Levinger, N; Morad, Y; Landau, D; Levi Vineberg, T; | ARTIFICIAL INTELLIGENCE IN OPHTHALMOLOGY | Harefuah | 163 | 1 | 37-42 | 2024 | |
| Levinger, Nadav; Erdinest, Nir; London, Naomi; Levinger, Eliya; Goldfeather Ben Zaken, Shalhevet; Barequet, Dana; Barequet, Irit; Achiron, Asaf; Levinger, Shmuel; | Femtosecond LASER-Assisted Double Intraocular Lens Exchange in Nanophthalmic Eyes | Case Reports in Ophthalmology | 15 | 1 | 143-149 | 2024 | S. Karger AG |
| Lavy, Itay; Erdinest, Nir; Corredores, Jamel; Wajnsztajn, Denise; Smadja, David; | Evaluating the efficacy of Rho kinase inhibitor eye drops in the management of corneal edema: A single-center retrospective cohort study | Taiwan Journal of Ophthalmology | 14 | 1 | 88-94 | 2024 | Medknow |
| Erdinest, Nir; Noyman, Dror Ben Ephraim; London, Naomi; Lavy, Itay; Levinger, Nadav; Landau, David; Solomon, Abraham; Morad, Yair; Naroo, Shehzad A; | Applications of topical immunomodulators enhance clinical signs of vernal keratoconjunctivitis (VKC) and atopic keratoconjunctivitis (AKC): a meta-analysis | International Ophthalmology | 44 | 1 | 157 | 2024 | Springer Netherlands Dordrecht |
| Erdinest, Nir; London, Naomi; Landau, David; Barbara, Ramez; Barbara, Adel; Naroo, Shehzad A; | Higher order aberrations in keratoconus | International Ophthalmology | 44 | 1 | 172 | 2024 | Springer Netherlands Dordrecht |
| Saban, Ori; Shmueli, Or; Goldman, Salome; Erdinest, Nir; Averbukh, Edward; Lavy, Itay; | Evaluating the Efficacy of Novel Triangle Suture Technique in Scleral-Fixated Intraocular Lens | 2024 ASCRS ASOA Annual Meeting | 2024 | ASCRS | |||
| Erdinest, Nir; Lavy, Itay; London, Naomi; Levinger, Nadav; Atar Vardi, M; Shemer, Asaf; Landau, David; Morad, Yair; | Addition of low-concentration atropine in combination of dual-focus contact lenses for myopia control treatment | Harefuah | 163 | 5 | 278-285 | 2024 | |
| Nitzan, Itay; Akavian, Inbal; Shmueli, Or; Erdinest, Nir; Hanina, Yair; Twig, Gilad; Safir, Margarita; | Body mass index and astigmatism: A nationwide study | Clinical & Experimental Ophthalmology | 52 | 6 | 616-626 | 2024 | John Wiley & Sons Australia, Ltd Melbourne |
Erdinest Nir,
Keratoconus: An updatedreview |
|||||||
Erdinest Nir,
Keratoconus: review |
An international survey of toric contact lens prescribing | Eye & Contact Lens | 39 | 132-137 | 2013 | ||
| Yuval, Cohen; Otzem, Chassid; Laura, Benhaim-Sitbon; Shirel, Ratzon; Dana, Gotthilf-Nezri; Atalia, Weiss; Noam, Baran; Nir, Erdinest; Yair, Morad; | EVALUATING THE EFFECT OF A MYOPIA CONTROL SPECTACLE LENS AMONG CHILDREN IN ISRAEL: 12-MONTH RESULTS (vol 257, pg 103, 2024) | AMERICAN JOURNAL OF OPHTHALMOLOGY | 259 | 2024 | ELSEVIER SCIENCE INC STE 800, 230 PARK AVE, NEW YORK, NY 10169 USA | ||
| Yuval, Cohen; Otzem, Chassid; Laura, Benhaim-Sitbon; Shirel, Ratzon; Dana, Gotthilf-Nezri; Atalia, Weiss; Noam, Baran; Nir, Erdinest; Yair, Morad; | Corrigendum to “Evaluating the Effect of a Myopia Control Spectacle Lens Among Children in Israel: 12-Month Results”[American Journal of Ophthalmology, 2024; 257: 103–112] | American Journal of Ophthalmology | 259 | 197 | 2024 | Elsevier | |
| Levinger, Nadav; Erdinest, Nir; Abu Rmeileh, Ayman; Mouallem, Eisa; Zahran, Shadi; Shabat, Sheer; Kolben, Yotam; Aviv, Talmon; Kuint, Rottem; Tiosano, Liran; | Evaluation of Retinal and Posterior Segment Vascular Changes Due to Systemic Hypoxia Using Optical Coherence Tomography Angiography | Journal of Clinical Medicine | 13 | 22 | 6680 | 2024 | MDPI |
| Erdinest, Nir; Morad, Yair; | New Horizons in Myopia Management: Bridging Epidemiology and Clinical Innovation | Vision | 8 | 4 | 68 | 2024 | MDPI |
| Hecht, Idan; Zmujack-Yehiam, Sigal; Pras, Eran; Einan-Lifshitz, Adi; Erdinest, Nir; Morad, Yair; | Lateral rectus superior plication using non-absorbable sutures for adult onset esotropia | Strabismus | 01-מאי | 2025 | Taylor & Francis | ||
| Erdinest, Nir; Vardi, Maya Atar; Morad, Yair; | COMBINED TREATMENT OF RAPIDLY INCREASING MYOPIA: A CASE SERIES | Harefuah | 164 | 2 | 90-95 | 2025 | |
| Woods, Craig A; Efron, Nathan; Morgan, Philip; | Are eye‐care practitioners fitting scleral contact lenses? | Clinical and Experimental Optometry | 103 | 4 | 449-453 | 2020 | Taylor & Francis |
| Sapkota, Kishor; Franco, Sandra; Lira, Madalena; | Reply to letter to the editor by London and Erdinest on “Contrast sensitivity function with soft contact lens wear” | Journal of Optometry | 14 | 4 | 356 | 2020 | |
| Itay Nitzan, MD; Akavian, Inbal; Shmueli, Or; BOptom, Nir Erdinest; Gilad Twig, MD; Safir, Margarita; | Body mass index and astigmatism: A nationwide study | 2024 | |||||
| Morgan, Philip B; Efron, Nathan; Woods, Craig A; International Contact Lens Prescribing Survey Consortium; | Determinants of the frequency of contact lens wear | Eye & Contact Lens | 39 | 3 | 200-204 | 2013 | LWW |
| Efron, Nathan; Morgan, Philip B; | Affluence and contact lens prescribing | Eye & Contact Lens | 48 | 11 | 455-459 | 2022 | LWW |
| Efron, Nathan; Morgan, Philip B; Woods, Craig A; Jones, Deborah; Jones, Lyndon; Nichols, Jason J; | International trends in rigid contact lens prescribing (2000–2023): An update | Contact Lens and Anterior Eye | 47 | 5 | 102255 | 2024 | Elsevier |
| Morgan, Philip B; Efron, Nathan; | Celebrating 30 years of an ongoing annual international contact lens prescribing survey (1996–2025) | Contact Lens and Anterior Eye | 48 | 2 | 2025 | Elsevier | |
| Nir Erdinest, Dror Ben Ephraim-Noyman, Or Shmueli, David Landau, Itay Lavy, Abraham Solomon; | KERATOCONUS: DIAGNOSIS AND INNOVATIONS | Harefuah | 1 | 39-45 | 2025 | ||
| Erdinest, Nir; Eshel, Yossi; Saban, Ori; Averbukh, Edward; Khateb, Samer; Lavy, Itay; | The novel triangular suture technique for intraocular Lens fixation in patients with pseudoexfoliation syndrome suffering from dislocation: Case series | European Journal of Ophthalmology | 35 | 4 | NP1-NP6 | 2025 | SAGE Publications Sage UK: London, England |
| Erdinest, Nir; London, Naomi; Lavy, Itay; Fersztand, David; Alnablsi, Nariman; Saman, Samer; Morad, Shani; Tiosano, Liran; | Rehabilitation Following Penetrating Ocular Trauma From Hand Grenade Fragments | Military Medicine | 191 | 01-פבר | e421-e427 | 2026 | Oxford University Press US |
| Erdinest, N; Atar-Vardi, M; Lavy, I; London, N; Landau, D; Levinger, N; Pras, E; Morad, Y; | WITHDRAWN: Combination Low-Concentration Atropine and Contact Lenses for Myopia Control | 2023 | |||||
| Erdinest, Nir; Shemesh, Nadav; Weill, Yishay; Morad, Shani; Nitzan, Itay; Smadja, David; Landau, David; Lavy, Itay; | Managing pseudophakic bullous keratopathy with a topical rho kinase inhibitor: a case series | Journal of Medical Case Reports | 19 | 1 | 214 | 2025 | BioMed Central London |
